Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 20 SWG (0.91mm) |
| Insulation Type | Polyesterimide |
| Conductor Material | Copper |
| Usage/Application | Submersible Pump |
| Elongation | 40 OD |
| Packaging Type | Box |
| Color | White |
| Conductor Type | Solid |
| Diameter/Size | 0.9 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wire Gauge (SWG) | 22 SWG |
| Insulation Type | Polyesterimide |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Usage/Application | Motors |
| Elongation | 28% |
| Packaging Type | Box |
| Conductor Type | Solid |
| Diameter/Size | 22 SWG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 20 SWG |
| Insulation Type | Enameled |
| Wire Gauge | 20 SWG |
| Usage/Application | Industrial |
| Diameter | 0.02 mm |
| Material | Copper |
| Shape | Round |
We are engrossed in supplying the top-of-the-line 20 Swg Milson Copper Wire that is well designed and developed in our ultra-advanced production site with the help of pioneering in-house tools and techniques.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 12 |
| Wire Gauge | 12 SWG |
| Insulation Type | Super Enamelled |
| Conductor Material | Copper |
| Elongation | 25% |
| Usage/Application | Submersible Pump |
| Packaging Type | Roll |
| Conductor Type | Solid |
| Diameter/Size | 1.1 mm |
| Country of Origin | Made in India |
Vivansh Innovations are manufacturing a comprehensive range of Parul Brand Copper Winding Wire.
Additional Information:
Product Details:
| Wire Gauge (SWG) | 21 SWG (0.81mm) |
| Insulation Type | Poly Wrapped |
| Insulation Material | Enameled |
| Conductor Material | Enamelled Copper |
| Elongation | 28 % |
| Conductor Type | Solid |
| Diameter/Size | 21 SWG |
| Country of Origin | Made in India |
We are manufacturing a comprehensive range of 21 SWG Milson Copper Winding Wire to our valuable client.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 20 SWG |
| Insulation Type | Polyester |
| Wire Gauge | 20 SWG |
| Insulation Material | Enameled |
| Elongation | 24% |
| Packaging Type | Box |
| Diameter/Size | 2MM |
| Conductor Material | Copper |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 19 SWG |
| Insulation Type | Polyester |
| Insulation Material | Enameled |
| Usage/Application | Motors |
| Elongation | 34% |
| Size | 19 SWG |
| Conductor Material | Copper |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 19 SWG (1.02mm) |
| Wire Gauge | 19 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1.5 mm |
| Brand | Parul |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 14 SWG |
| Wire Gauge | 14 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Gauge | 14.5 SWG |
| Pack Type | Roll |
Product Details:
| Wire Gauge (SWG) | 26 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Gauge | 26 Swg |
| Pack Type | Roll |
Product Details:
| Wire Gauge (SWG) | 24 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Gauge | 24Swg |
Product Details:
| Wire Gauge (SWG) | 23 SWG (0.61mm) |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Gauge | 23 Swg |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 25 SWG |
| Wire Gauge | 25 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 20 SWG (0.91mm) |
| Wire Gauge | 20 SWG |
| Insulation Type | Super Enamelled |
| Type | Insulated |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Elongation | 8 POINTS VARNISH |
| Usage/Application | Motors |
| Conductor Type | Solid |
| Diameter/Size | 20 SWG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 26 SWG |
| Wire Gauge | 26 SWG |
| Insulation Type | Thermoplastic |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 2 mm |
| Brand | Milson |
| Material | Copper |
| Product Gauge | 26 Swg |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Wire Gauge (SWG) | 32 SWG |
| Insulation Type | Thermosetting |
| Conductor Type | Stranded |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Product Gauge | 32 Swg |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Wire Gauge (SWG) | 29 SWG |
| Wire Gauge | 29 SWG |
| Insulation Type | Thermoplastic |
| Conductor Type | Solid |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Brand | Milson |
| Product Gauge | 29 Swg |
Product Details:
| Wire Gauge (SWG) | 20 SWG (0.91mm) |
| Conductor Size | 4 sq mm |
| Wire Type | CC ROD |
| Insulation Type | Polyesterimide |
| Color | Golden |
| Shape | Round |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| SWG | 20 SWG |
| Weight | 20 kg |
| Alloy Or Not | Non Alloy |
| Material | Copper |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 21 SWG (0.81mm) |
| Wire Gauge | 21 SWG |
| Insulation Type | Super Enamelled |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Elongation | 28% |
| Conductor Type | Solid |
| Diameter/Size | 21 SWG |
| Country of Origin | Made in India |
We Are a top-totch manufacturer of 21 SWG Milson Copper Winding Wire.
Additional Information:
Product Details:
| Wire Gauge (SWG) | 23 SWG (0.61mm) |
| Insulation Type | Modified Polyester |
| Conductor Material | Copper |
| Usage/Application | Electric |
| Elongation | 30% |
| Conductor Type | Solid |
| Diameter/Size | 0.213 mm |
| Country of Origin | Made in India |
Product Details:
| Wire Gauge (SWG) | 25 SWG |
| Insulation Type | Poly Wrapped |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Usage/Application | Submersible Pump |
| Elongation | 30% |
| Conductor Type | Solid |
| Diameter/Size | 25 SWG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wire Gauge (SWG) | 25 SWG |
| Insulation Type | Enameled |
| Usage/Application | Industrial |
| Diameter | 0.02 mm |
| Size | 25 SWG |
| Material | Copper |
| Shape | Round |
To meet the diverse demands of our customers, we are supplying 25 Swg F Class Copper Wire in a plethora of technical specifications and types.
Additional Information:
Product Details:
| Wire Gauge (SWG) | 20 SWG (0.91mm) |
| Insulation Type | Polyesterimide |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Usage/Application | Submersible Pump |
| Elongation | 32% |
| Conductor Type | Solid |
| Diameter/Size | 26 SWG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wire Gauge (SWG) | 24 SWG |
| Insulation Type | Super Enamelled |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Usage/Application | Motors |
| Elongation | 30 % |
| Packaging Type | Box |
| Conductor Type | Solid |
| Diameter/Size | 24 SWG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Pumps |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Elongation | 25% |
| Diameter/Size | 27 SWG |
| Color | Polyester |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Conductor Material | Copper |
| Wire Gauge | 23 SWG |
| Size (SWG) | 23 SWG |
| Brand | Milson |
| Available Weight | 23 kg |
| Material | Copper |
| Coated | Single Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wire Diameter | 1 mm |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Usage/Application | Motors |
| Elongation | 25% |
| Packaging Type | Box |
| Conductor Type | Solid |
| Diameter/Size | 0.8MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Conductor Material | Copper |
| Wire Gauge | 22 SWG |
| Size (SWG) | 22 |
| Brand | APPLE |
| Available Weight | 21 kg |
| Diameter | 0.8 mm |
| Material | Copper |
| Usage/Application | IN MOTORS |
| Coated | Single Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Size (SWG/Gauge) | 10 SWG |
| Wire Gauge | 10 SWG |
| Diameter (mm) | 3.2 mm |
| Packaging Type | Bundle |
| Usage/Application | FOR EARTHING |
| Material | Copper |
| Country of Origin | Made in India |
| Diameter | 8 SWG |
Additional Information:
Product Details:
| Wire Gauge (SWG) | 25 SWG |
| Material Grade | CCR Grade |
| Conductor Type | Solid |
| Wire Gauge | 25 SWG |
| Insulation Type | Bare |
| Usage/Application | Electrical Appliance |
| Alloy Or Not | Is Alloy |
| Material | Copper |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wire Diameter | 1.5 mm |
| Conductor Type | Stranded |
| Wire Gauge | 21 SWG |
| Insulation Material | PVC |
| Diameter | 1 mm |
| Material | Copper |
| Brand | Rr Shramik |
Product Details:
| Wire Diameter | 1.2 mm |
| Conductor Type | Solid |
| Insulation Type | Enameled |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | RR Shramik |
| Size | 17 SWG |
| Material | Copper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Diameter | 1.2 mm |
| Conductor Material | Copper |
| Elongation | 24% |
| Usage/Application | Submersible Pump |
| Packaging Type | Box |
| Color | White |
| Conductor Type | Solid |
| Diameter/Size | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 25 SWG |
| Wire Gauge | 25 SWG |
| Wire Material | Aluminum |
| Shape | Rectangular (Strip) |
| Insulation Class | Class H (180°C) |
| Conductor Type | Stranded |
| Tensile Strength | 130 MPa |
| Elongation | 15% |
| Temperature | 108 Deg C |
| Packaging Type | Spool |
| Usage/Application | For Water Pump Winding |
| Product Type | Submersible Water Pump Wires |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Wire Diameter | 1.5 mm |
| Conductor Type | Solid |
| Wire Gauge | 42 SWG |
| Insulation Type | Enameled |
| Shape | Round |
| Usage/Application | Industrial |
| Diameter | 0.02 mm |
| Country of Origin | Made in India |
We are seeing a huge demand for the 42 Swg Self Solderable RR Sharmik Copper Wire in the marketplace. Our customers can approach us to purchase the ata chakki motor at a budget-friendly price.
Additional Information:
Product Details:
| Type | Rectangular Enamelled |
| Insulation Material | Enameled |
| Conductor Material | Copper |
| Elongation | 25% |
| Usage/Application | Motors |
| Packaging Type | Box |
| Conductor Type | Solid |
| Diameter/Size | 0.5 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Wire Gauge (SWG) | 35 SWG |
| Wire Gauge | 35 SWG |
| Material Grade | CCR Grade |
| Usage/Application | Commercial |
| Diameter | 1 mm |
| Brand | Milson |
| Material | Copper |
| Pack Type | Roll |
Product Details:
| Brand | Milson |
| Wire Gauge | 21.5 SWG |
| Insulation Type | Enameled |
| Material | Copper, Polyester |
| Country of Origin | Made in India |
| Gross Weight | 23760 Kg |
| Tare Weight | 820 kg |
| Net Weight | 22940 kg |
Product Details:
| Wire Gauge | 21 SWG (0.81mm) |
| Insulation Type | Polyester |
| Material | Polyester, Copper |
| Brand | Milson |
| Country of Origin | Made in India |
| Thickness | 21 SWG |
| Gross Weight | 22750 kg |
| Tare Weight | 720 kg |
| Net Weight | 22030 Kg |
Product Details:
| Wire Gauge (SWG) | 36 SWG |
| Wire Gauge | 36 SWG |
| Material Grade | CCR Grade |
| Usage/Application | Commercial |
| Diameter | 1 mm |
| Material | Copper |
| Finish | Polished |
| Product Type | Bare Copper Wire |