Product Details:
| Minimum Order Quantity | 10 Piece |
| Power (in HP) | 2 HP |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| Voltage | 220 V |
| IP Rating | IP21 |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Ambient Temperature Deg Celsius | 45 Degree C |
| Insulation Class | E-Class |
| Usage/Application | Industrial |
| No. of Poles | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Power (in HP) | 1 HP |
| Power | 0.75 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 1 HP |
| Type | Single Phase Electric Motor |
| Speed | 1440 rpm |
| Material | Copper |
| No. of Poles | 4 |
| Voltage | 220 V |
| Phase | SINGLE |
| Frame Size | 90L |
| Mounting Type | Foot |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 20 HP (15 kW) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting | Flange Mounted (B5) |
| Speed | 1440 rpm |
| Horsepower | 20 HP |
| Mounting Type | Foot |
| No. of Poles | 4 |
| Voltage | 415 V |
| IP Rating | IP44 |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Usage/Application | In Rice Mill Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Power (in HP) | 2 HP |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| IP Rating | IP21 |
| Usage/Application | Agriculture |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Output | 3 HP, 2.2 KW |
| Speed | 1440 rpm |
| Horsepower | 3 HP |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP44 |
| Weight | 45 kg |
| Material | COPPER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Output | 2 HP, 2.2 KW |
| Speed | 1440 rpm |
| Horsepower | 3 HP |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Material | Copper |
| Frequency | 50 Hz |
| IP Rating | IP21 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Power (in HP) | 2 HP |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Type | Induction Motors |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 220 V |
| Phase | SINGLE |
| Frame Size | 132L |
| Mounting Type | Foot |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power (in HP) | 4 HP |
| Power | 3.7 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Type | Single Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| Material | Copper |
| No. of Poles | 4 |
| Voltage | 220 V |
| Brand | MILSON |
| Phase | SINGLE |
| Frame Size | 112L |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Phase | Three Phase |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power (in HP) | 7.5 HP |
| Power | 3.7 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 7.5 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Material | Copper |
| Voltage | 220 V |
| Mounting Type | Foot |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 7.5 KW |
| Warranty Period | ONE YEAR |
| IP Rating | IP21 |
| Power Rating | 7.5 KW |
| Speed | 1440 |
| Motor Type | FOOT |
| Rated Power | 10HP |
| No Of Phase | Three Phase |
| Voltage | 440 |
| Brand | LOOMEX |
Being a trustworthy enterprise, we are manufacturing a comprehensive range of 10 Hp Three Phase Induction Motor.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power (in HP) | 2 HP |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP44 |
| Ambient Temperature | 45 Degree C |
| Country of Origin | Made in India |
| No. of Poles | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| IP Rating | IP21 |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Shaft Diameter | 28 mm |
| Country of Origin | Made in India |
| Power (in HP) | 1 HP |
| Horsepower | 2 HP |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power (in HP) | 2 HP |
| Power | 1.5 KW |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Horsepower | 2 HP |
| Speed | 1440 rpm |
| Voltage | 220 V |
| Mounting Type | Face |
| Frequency | 50 Hz |
| Material | Copper |
| No. of Poles | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP44 |
| Brand | Heera |
| Ambient Temperature | 50 degree |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 1HP |
| Brand | LOOMEX |
| Phase | Single Phase |
| Material | COPPER |
| Motor Speed | 2800 |
| Model Name/Number | 1.1 MAXIFLOW |
| Product Type | PUMP |
When selecting a water pump, flow discharge pressure, material of construction, and power source are key criteria to understand. In order to evaluate flow output, it is critical to consider the pressure or head that the pump is working against. Always consult the manufacturer's pump curve to determine the actual flow at any given pressure. All pumps have a maximum pressure that they can pump against, and the pump’s flow output diminishes as the pressure they are pumping against increases.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Rating | 1.1 kW |
| Power | <10 KW |
| Mounting Type | FLUNGE |
| Speed | <2000 RPM |
| Ambient Temperature | 45 |
| Phase | THREE PHASE |
| Brand | LOOMEX |
| Usage/Application | INDUSTRY |
| Voltage | 440 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | WET GRINDER |
| Type | Copper Motor |
| Brand | 4 STAR |
| Power | 1HP |
| Phase | Single Phase |
| Speed | 1440 RPM |
| Motor Voltage | 220 VOLT |
| Voltage | 220 VOLT |
| Model Name/Number | 61X65 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 2.25KW |
| Brand | TELEX |
| Phase | SINGLE |
| Speed | 1440 |
| Voltage | 220 |
| Mounting Type | FOOT |
| Ambient Temperature | 45 |
| Usage/Application | ALL PURPOSE |
| Country of Origin | Made in India |
Being a trustworthy enterprise, we are manufacturing a comprehensive range of Telex 2Hp Heavy Duty Motor.
Additional Information: